| APPROVED USES | DOSE | FREQUENCY & DURATION |
|---|---|---|
| Gastroesophageal Reflux Disease (GERD) | ||
| Healing of erosive esophagitis (EE) | 20 mg or 40 mg[*] | Once daily for 4 to 8 weeks[a] |
| Maintenance of healing of EE | 20 mg | Once daily[b] |
| Symptomatic GERD | 20 mg | Once daily for 4 weeks[c] |
| Pediatric GERD: 12 to 17 year olds[h] | ||
| Healing of EE | 20 mg or 40 mg[*] | Once daily for 4 to 8 weeks |
| Symptomatic GERD | 20 mg | Once daily for 4 weeks |
| Risk reduction of Nonsteroidal anti-inflammatory drug (NSAID) associated gastric ulcer | 20 mg or 40 mg[*] | Once daily |
Helicobacter pylori eradication to reduce the risk of duodenal ulcer recurrence
Triple Therapy: |
||
| NEXIUM | 40 mg[*] | Once daily for 10 days |
| Amoxicillin | 1000 mg[†] | Twice daily for 10 days |
| Clarithromycin | 500 mg[†] | Twice daily for 10 days |
| Pathological hypersecretory conditions including Zollinger-Ellison Syndrome | 40 mg[d],[‡] | Twice daily[e] |
| APPROVED USES | DOSE | FREQUENCY & DURATION |
|---|---|---|
| SAME AS DELAYED-RELEASE CAPSULES (ABOVE), AS WELL AS THE FOLLOWING: | ||
| Pediatric GERD: 1 month to <1 year old[f]—EE due to acid-mediated GERD only | ||
| Weight 3 kg to 5 kg | 2.5 mg | Once daily for up to 6 weeks |
| Weight >5 kg to 7.5 kg | 5 mg | Once daily for up to 6 weeks |
| Weight >7.5 kg to 12 kg | 10 mg | Once daily for up to 6 weeks |
| 1 to 11 year olds[g] | ||
| Short-term treatment of symptomatic GERD | 10 mg | Once daily for up to 8 weeks |
| Healing of EE | ||
| Weight <20 kg | 10 mg | Once daily for 8 weeks |
| Weight ≥20 kg | 10 mg or 20 mg | Once daily for 8 weeks |
- * ^ A maximum dosage of 20 mg once daily is recommended for patients with severe liver impairment (Child-Pugh Class C).
- † ^ Refer to the amoxicillin and clarithromycin prescribing information for dosage adjustment.
- ‡ ^ A starting dosage of 20 mg twice daily is recommended for patients with severe liver impairment (Child-Pugh Class C).
- a ^ Most patients are healed within 4 to 8 weeks. For patients who do not heal after 4 to 8 weeks, an additional 4 to 8 weeks of treatment may be required to achieve healing.
- b ^ Controlled studies did not extend beyond 6 months.
- c ^ If symptoms do not resolve completely after 4 weeks, an additional 4 weeks of treatment may be considered.
- d ^ The dosage of NEXIUM in patients with pathological hypersecretory conditions varies with the individual patient. Dosage regimens should be adjusted to individual patient needs.
- e ^ Doses up to 240 mg daily have been administered.
- f ^ Doses over 1.33 mg/kg/day have not been studied.
- g ^ Doses over 1 mg/kg/day have not been studied.
- h ^ If the 20 mg dose is prescribed in this case, either the capsules or the oral suspension can be given.
View administration for NEXIUM I.V. for Injection
| FORMULATION | ROUTE | OPTIONS |
|---|---|---|
| NEXIUM Delayed-Release Capsules | Oral | Capsule can be swallowed whole. Capsule can be opened and mixed with applesauce. |
| NEXIUM Delayed-Release Capsules | Nasogastric (NG) Tube | Capsule can be opened and the intact granules emptied into a syringe and delivered through the nasogastric (NG) tube. |
| NEXIUM for Delayed-Release Oral Suspension | Oral | For the 2.5 mg and 5 mg strengths, mix the contents of packet with 5 mL of water, leave 2 to 3 minutes to thicken, stir and drink within >30 minutes For the 10 mg, 20 mg and 40 mg strengths, mix contents of packet with 15 mL of water, and follow the instructions above. |
| NEXIUM for Delayed-Release Oral Suspension | NG or Gastric Tube | For the 2.5 mg and 5 mg strengths, add 5 mL of water to a syringe and then add contents of packet. Shake the syringe; leave 2 to 3 minutes to thicken. Shake the syringe and inject through the NG or gastric tube within 30 minutes. For the 10 mg, 20 mg and 40 mg strengths, add 15 mL of water, and follow the instructions above. |
Please refer to the full Prescribing Information for NEXIUM for more information.
